WSPC / BWSPC – Flange head zinc plated screw
Usage
For manufacture of joinery
For fastening metal sheets to steel substrate
For flashings
For making lap joints in metal sheet
Size chart
product code | dimension (mm) | quantity |
---|---|---|
WSPC-42013 | 4,2 x 13 | 1000szt |
WSPC-42016 | 4,2 x 16 | 1000szt |
WSPC-42019 | 4,2 x 19 | 1000szt |
WSPC-42025 | 4,2 x 25 | 500szt |
WSPC-42032 | 4,2 x 32 | 500szt |
WSPC-42045 | 4,2 x 45 | 300szt |
WSPC-42055 | 4,2 x 55 | 300szt |
BWSPC-42013(X10) | 4,2 x 13 | 10bl |
BWSPC-42016(X10) | 4,2 x 16 | 10bl |
BWSPC-42019(X10) | 4,2 x 19 | 10bl |
Savi 3/2 Pärnu 80010 Estonia
Design & Developed by Techsaga Corporations.