KPW łącznik – Reinforced angle bracket
Usage
For joining wooden elements
Size chart
product code | wymiar A (mm) | wymiar C (mm) | wymiar C (mm) | wymiar D (mm) | quantity |
---|---|---|---|---|---|
KPW-01(X50) | 70 | 70 | 55 | 2,5 | 50szt |
KPW-02(X50) | 90 | 50 | 55 | 2,5 | 50szt |
KPW-03(X50) | 90 | 90 | 65 | 2,5 | 50szt |
KPW-04(X25) | 105 | 105 | 90 | 2,5 | 25szt |
KPW-05(X50) | 90 | 60 | 60 | 2,5 | 50szt |
KPW-06(X50) | 90 | 60 | 60 | 2,5 | 50szt |
KPW-07(X50) | 90 | 50 | 48 | 2,5 | 50szt |
KPW-08(X50) | 90 | 50 | 76 | 2,5 | 50szt |
KPW-09(X25) | 90 | 50 | 116 | 2,5 | 25szt |
KPW-10(X50) | 65 | 65 | 90 | 2,5 | 50szt |
Savi 3/2 Pärnu 80010 Estonia
Design & Developed by Techsaga Corporations.