Roof sandwich panel
The ARPANEL D MiWo roof sandwich panel with a mineral wool core is primarily a panel with excellent fire resistance parameters. The mineral wool core also guarantees very good thermal and acoustic insulation, durability and stiffness. Galvanized and coated steel cladding together with a structural and insulating core make the roof sandwich panels of high mechanical strength.
The ARPANEL D MiWo roof sandwich panel will find its application wherever the requirements in terms of fire resistance and sound insulation are more stringent. It is used to cover the roofs of production and storage halls, industrial facilities, fire protection rooms, car showrooms and shopping malls.
Thickness [mm] | 80/120 | 100/140 | 120/160 | 150/190 | 160/200 | 180/220 | 200/240 | 220/260* |
Fixing system | standard | |||||||
Insulating core | MiWo mineral wool | |||||||
Board width [mm] | 1005 | |||||||
Available lengths [m] | 2 – 14.5 | |||||||
Cladding thickness [mm] | external 0.6-0.7 / internal 0.5-0.7 | |||||||
Core density [kg/m³] | 105±10% | |||||||
Weight [kg/m²] | 18.7 | 20.9 | 23.1 | 26.3 | 27.4 | 29.6 | 31.8 | 33.9 |
Heat transfer coefficient Ud,S = W/[m² x K] | 0.48 | 0.39 | 0.32 | 0.26 | 0.24 | 0.22 | 0.20 | 0.18 |
fire resistance: | ||||||||
according to PN-B-02867 | not applicable | |||||||
according to PN-EN 13501-1 | A2-s1,d0 | |||||||
according to PN-EN 13501-2 | NPD | RE 120/ REI 90 | RE 120/ REI 90 | RE 120/ REI 90 | RE 120/ REI 90 | RE 120/ REI 90 | RE 120/ REI 90 | RE 120/ REI 90 |
according to PN-EN 13501-5 | Broof (t1) | Broof (t1) | Broof (t1) | Broof (t1), (t3) | Broof (t1) | Broof (t1) | Broof (t1), (t3) | Broof (t1) |
Specific sound insulation [Rw(C,Ctr) dB] | 30 (-1;-3) | 30 (-1;-3) | 30 (-1;-3) | 30 (-1;-3) | 30 (-1;-3) | 31 (-1;-3) | 31 (-1;-3) | 31 (-1;-3) |
Sound absorption coefficient [αw] | 0.20 | |||||||
*Thickness 220mm is produced on special order, after agreement with the manufacturer. |
info@panels.com.ee
Tallinn Betooni tn 14 - 6, 13816